Projects
Solar Power Projects
| Project Name | 4MW KHCH Project at Karur | |
| Client | Swelect Energy Systems | |
| Swelect Energy Systems | Description | Design, Supply , Installation and Commissioning of 4 MWp Solar PV Project |
|---|---|---|
| Location | Karur | |
| Duration | 3 Months |
| Project Name | 4MW SPV Project - JAYAVARMA Textiles | |
| Client | Swelect Energy Systems | |
| Swelect Energy Systems | Description | Design, Supply , Installation and Commissioning of 4 MWp Solar PV Project |
|---|---|---|
| Location | Karur | |
| Duration | 3 Months |
| Project Name | 7.5MW Solar Power Plant at BHEL-Trichy Campus | |
| Client | BHEL-EDN, Bangalore | |
| BHEL-EDN, Bangalore | Description | Design, Supply , Installation and Commissioning of 7.5 MWp Solar PV Project |
|---|---|---|
| Location | BHEL-Trichy Campus | |
| Duration | 6 Months |
| Project Name | 15MW BEL Project at Ordinance Factory,Telangana | |
| Client | BHEL-EDN, Bangalore | |
| BHEL-EDN, Bangalore | Description | Design, Supply , Installation and Commissioning of 15 MWp Solar PV Project |
|---|---|---|
| Location | Ordinance Factory,Telangana | |
| Duration | 6 Months |
| Project Name | 10MW Project at Kunigal,Karnataka | |
| Client | Swelect Energy Systems | |
| Swelect Energy Systems | Description | Swelect Energy Systems |
|---|---|---|
| Location | Kunigal,Karnataka | |
| Duration | 6 Months |
| Project Name | 10MW Project at Kolayat , Rajasthan | |
| Client | Harsha Abakus Solar | |
| Harsha Abakus Solar | Description | Design, Supply , Installation and Commissioning of 10 MWp Solar PV Project |
|---|---|---|
| Location | Kolayat , Rajasthan | |
| Duration | 4 Months |
| Project Name | 5MW Sai Sudhir Project at Ananthpur, AP | |
| Client | AEG Power Systems | |
| AEG Power Systems | Description | Design, Supply , Installation and Commissioning of 5 MWp Solar PV Project |
|---|---|---|
| Location | Nanthpur, AP | |
| Duration | 3 Months |
| Project Name | 5MW AES Project, Rajasthan | |
| Client | Juwi Renewables India | |
| Juwi Renewables India | Description | Design, Supply , Installation and Commissioning of 5 MWp Solar PV Project |
|---|---|---|
| Location | Rajasthan | |
| Duration | 3 Months |
| Project Name | 25MW Green Infra Project, Rajasthan | |
| Client | Juwi Renewables India | |
| Juwi Renewables India | Description | Design, Supply , Installation and Commissioning of 25 MWp Solar PV Project |
|---|---|---|
| Location | Rajasthan | |
| Duration | 6 Months |
| Project Name | 20MW SPV Project for Solar Pack at Afzalpur ,Karnataka | |
| Client | Oriano Clean Energy | |
| Oriano Clean Energy | Description | Design, Supply , Installation and Commissioning of 20 MWp Solar PV Project |
|---|---|---|
| Location | Afzalpur ,Karnataka | |
| Duration | 8 Months |
| Project Name | 20MW SPV Project for Solar Pack at Chnicholi,Karnataka | |
| Client | Oriano Clean Energy | |
| Oriano Clean Energy | Description | Design, Supply , Installation and Commissioning of 20 MWp Solar PV Project |
|---|---|---|
| Location | Chnicholi,Karnataka | |
| Duration | 8 Months |
| Project Name | 100MW SPV Project for NLC Limited at Tirunelveli | |
| Client | LNVT Technology Pvt Ltd | |
| LNVT Technology Pvt Ltd | Description | Design, Supply , Installation and Commissioning of 100 MWp Solar PV Project |
|---|---|---|
| Location | Tirunelveli | |
| Duration | 8 Months |
| Project Name | 5MW Solar PV Project at Chattisgarh - JK Lakshmi Cement | |
| Client | Amplus Solar | |
| Amplus Solar | Description | Design, Supply , Installation and Commissioning of 5 MWp Solar PV Project |
|---|---|---|
| Location | Chattisgarh | |
| Duration | 3 Months |
| Project Name | 15MW Project at Vellakoil, Taminladu | |
| Client | Swelect Energy Systems | |
| Swelect Energy Systems | Description | Design, Supply , Installation and Commissioning of 15 MWp Solar PV Project |
|---|---|---|
| Location | Vellakoil, Taminladu | |
| Duration | 6 Months |
| Project Name | 10MW Project at Kunigal,Karnataka | |
| Client | Swelect Energy Systems | |
| Swelect Energy Systems | Description | Design, Supply , Installation and Commissioning of 10 MWp Solar PV Project |
|---|---|---|
| Location | Kunigal,Karnataka | |
| Duration | 8 Months |
| Project Name | 5MW SPV Project at Karur - Schaeffeler | |
| Client | Swelect Energy Systems | |
| Swelect Energy Systems | Description | Design, Supply , Installation and Commissioning of 5 MWp Solar PV Project |
|---|---|---|
| Location | Karur | |
| Duration | 3 Months |
| Project Name | 12MW SPV Project at Karur - Airport Authority of India | |
| Client | Swelect Energy Systems | |
| Swelect Energy Systems | Description | Design, Supply , Installation and Commissioning of 12 MWp Solar PV Project |
|---|---|---|
| Location | Karur | |
| Duration | 8 Months |
| Project Name | 10MW SPV Project | |
| Client | Swelect Energy Systems | |
| Swelect Energy Systems | Description | Design, Supply , Installation and Commissioning of 10 MWp Solar PV Project |
|---|---|---|
| Location | Musiri, Trichy | |
| Duration | 6 Months |
| Project Name | 11MW SPV Project | |
| Client | Swelect Energy Systems | |
| Swelect Energy Systems | Description | Design, Supply , Installation and Commissioning of 11 MWp Solar PV Project |
|---|---|---|
| Location | Manparai, Trichy | |
| Duration | 6 Months |
| Project Name | 5MW SPV Project - Siva Darshini Papers | |
| Client | Swelect Energy Systems | |
| Swelect Energy Systems | Description | Design, Supply , Installation and Commissioning of 5 MWp Solar PV Project |
|---|---|---|
| Location | Manparai, Trichy | |
| Duration | 3 Months |
| Project Name | 5MW SPV Project - Secan Renewables | |
| Client | Swelect Energy Systems | |
| Swelect Energy Systems | Description | Design, Supply , Installation and Commissioning of 5 MWp Solar PV Project |
|---|---|---|
| Location | Vedasandhur, Dindigul | |
| Duration | 3 Months |
| Project Name | 5MWp Ground Mount Project - Vetri Construction | |
| Client | Swelect Energy Systems | |
| Swelect Energy Systems | Description | Design, Supply , Installation and Commissioning of 5 MWp Solar PV Project |
|---|---|---|
| Location | Vedasandhur, Dindigul | |
| Duration | 3 Months |
| Project Name | 5MW SPV Project -Jeyavishnu Clothing | |
| Client | Swelect Energy Systems | |
| Swelect Energy Systems- | Description | Design, Supply , Installation and Commissioning of 5 MWp Solar PV Project |
|---|---|---|
| Location | Vedasandhur, Dindigul | |
| Duration | 3 Months |
| Project Name | 7MW SPV Project | |
| Client | Swelect Energy Systems | |
| Swelect Energy Systems | Description | Design, Supply , Installation and Commissioning of 7 MWp Solar PV Project |
|---|---|---|
| Location | Thuraiyur, Trichy | |
| Duration | 6 Months |
| Project Name | 3.6MWp Ground Mount Project | |
| Client | CIBI International P. Ltd | |
| CIBI International P. Ltd | Description | Design, Supply , Installation and Commissioning of 3.6MWp Solar PV Project |
|---|---|---|
| Location | Perundurai Erode | |
| Duration | 3 Months |
| Project Name | 4MWp Ground Mount Project | |
| Client | SRC Projects Private Limited, | |
| SRC Projects Private Limited | Description | Design, Supply , Installation and Commissioning of 4MWp Solar PV Project |
|---|---|---|
| Location | Chengam, Tiruvannamalai Dt | |
| Duration | 3 Months |
| Project Name | 3MWp Ground Mount Project | |
| Client | V Thangavel & Sons Private Limited | |
| V Thangavel & Sons Private Limited | Description | Design, Supply , Installation and Commissioning of 3MWp Solar PV Project |
|---|---|---|
| Location | Madurai, TamilNadu | |
| Duration | 3 Months |
| Project Name | 5MWp Ground Mount Project | |
| Client | Annamalaiar Mills Private Limited | |
| Annamalaiar Mills Private Limited | Description | Design, Supply , Installation and Commissioning of 5 MWp Solar PV Project |
|---|---|---|
| Location | Madurai, TamilNadu | |
| Duration | 3 Months |
| Project Name | 2.5MWp Ground Mount Project at Madurai, TN | |
| Client | Annamalaiar Spinners Private Limited | |
| Annamalaiar Spinners Private Limited | Description | Design, Supply , Installation and Commissioning of 2.5MWp Solar PV Project |
|---|---|---|
| Location | Madurai | |
| Duration | 3 Months |
| Project Name | 1.6MW SPV PROJECT | |
| Client | AMPLUS | |
| ULTRA TECH CEMENTS | Description | Design, Supply , Installation and Commissioning of 1.6MW Solar PV Project (AC sIde works) |
|---|---|---|
| Location | Ariyalur,Tamilnadu | |
| Duration | 2 Months |
| Project Name | 3MW SPV PROJECT | |
| Client | AMPLUS | |
| ACC CEMENTS | Description | Design, Supply , Installation and Commissioning of 3MW Solar PV Project |
|---|---|---|
| Location | Chhattisgarh | |
| Duration | 3 Months |
| Project Name | 3MW SOLAR POWER PROJECT | |
| Client | NETAJI APPAREL PARK TIRUPPUR | |
| AMPLUS SOLAR | Description | Design, Supply , Installation and Commissioning of 3MW Solar PV Project with 11KV Bay extension (AC sIde works) |
|---|---|---|
| Location | Tiruppur Tamilnadu | |
| Duration | 3 Months |
| Project Name | 10MW SOLAR POWER PROJECT | |
| Client | SWELECT ENERGY SYSTEMS LIMITED | |
| SWELECT ENERGY SYSTEMS LIMITED | Description | Design, Supply , Installation and Commissioning of 10MW Solar PV Project (AC sIde works and Civil Works) |
|---|---|---|
| Location | Kunigal, Karnataka | |
| Duration | 3 Months |
| Project Name | 3MW SPV PROJECT | |
| Client | BOSCH INDIA | |
| BANGALORE AIRPORT | Description | Design, Supply , Installation and Commissioning of 3MW SPV Project at Bangalore Airport. |
|---|---|---|
| Location | Bangalore Airport | |
| Duration | 3 Months |
| Project Name | 10MW SOLAR POWER PROJECT | |
| Client | SWELECT ENERGY SYSTEMS LIMITED | |
| SWELECT ENERGY SYSTEMS LIMITED | Description | Design, Supply , Installation and Commissioning of 10MW Solar PV Project (AC sIde works and Civil Works) |
|---|---|---|
| Location | Musiri,Tamilnadu | |
| Duration | 3 Months |
| Project Name | 10MW SOLAR POWER PROJECT | |
| Client | KPCL | |
| BHARAT HEAVY ELECTRICALS LIMITED | Description | DC and AC Side Electrical Works at 10MW SPV Project. |
|---|---|---|
| Location | Shivanasamudram, Karnataka | |
| Duration | 4 Months |
| Project Name | 25MW SOLAR POWER PROJECT | |
| Client | GREEN INFRA | |
| JUWI RENEWABLES | Description | Design, Supply , Installation and Commissioning of 25MW Solar PV Project with 33KV Bay extension (AC sIde works) |
|---|---|---|
| Location | Baap, Rajastan | |
| Duration | 4 Months |
| Project Name | 16MW SOLAR POWER PROJECT | |
| Client | BHEL-EDN BANGALORE | |
| ORDINANCE FACTORY MEDAK | Description | Design, Supply , Installation and Commissioning of 16MW Solar PV Project (AC sIde works) |
|---|---|---|
| Location | Medak | |
| Duration | 3 Months |
| Project Name | 15MW SOLAR POWER PROJECT | |
| Client | SWELECT ENERGY SYSTEMS LIMITED | |
| SWELECT ENERGY SYSTEMS LIMITED | Description | Design, Supply , Installation and Commissioning of 15MW Solar PV Project with 33KV Bay extension at TANGEDCO Substation (AC sIde works) |
|---|---|---|
| Location | Vellakoil Erode | |
| Duration | 3 Months |
| Project Name | 34MW SOLAR POWER PROJECT | |
| Client | AMPLUS | |
| AMPLUS SOLAR | Description | Design, Supply , Installation and Commissioning of 34MW Solar PV Project with 33KV Bay extension at KPTCL Substation (AC sIde works) |
|---|---|---|
| Location | Challakere,Karnataka | |
| Duration | 3 Months |
| Project Name | 7MWp Captive Solar PV Project at HONDA MOTORS Bangalore | |
| Client | Bosch Ltd,Bangalore | |
| Bosch Ltd, | Description | Design, Supply , Installation and Commissioning of 7 MWp Solar PV Project |
|---|---|---|
| Location | Bangalore | |
| Duration | 3 Months |
| Project Name | 1.5MWp Roof top SPV Project | |
| Client | SAINT GOBAIN - SIPCOT PERUNDURAI | |
| SAINT GOBAIN | Description | Design, Supply , Installation and Commissioning of 1.5 MWp Solar PV Project |
|---|---|---|
| Location | SIPCOT PERUNDURAI | |
| Duration | 1 Months |
| Project Name | 1 MW Roof Top Solar Project | |
| Client | Dharanidara Spinning Mills | |
| Dharanidara Spinning Mills | Description | Design, Supply , Installation and Commissioning of 1 MWp Solar PV Project |
|---|---|---|
| Location | Kakapalayam, Salem | |
| Duration | 1 Month |
| Project Name | 1 MW Roof Top Solar Project | |
| Client | V Thangavel & Sons Private Limited | |
| V Thangavel & Sons Private Limited | Description | Design, Supply , Installation and Commissioning of 1 MWp Solar PV Project |
|---|---|---|
| Location | Komarapalayam, Namakkal | |
| Duration | 1 Months |
| Project Name | 1.1MW Roof Top Solar Project | |
| Client | ANSELL STERILE INDIA PRIVATE LIMITED | |
| ANSELL STERILE INDIA PRIVATE LIMITED | Description | Design, Supply , Installation and Commissioning of 1.1MWp Solar PV Project |
|---|---|---|
| Location | Perundurai-SIPCOT | |
| Duration | 2 Months |
| Project Name | 7MW ROOF ROP SOLAR POWER PROJECT | |
| Client | BOSCH INDIA | |
| HONDA MOTORS | Description | AC Side Eletrical Works of 7MW Roof rop SPV Project at Honda Motors Narasapura |
|---|---|---|
| Location | Narasapura,Karnataka | |
| Duration | 3 Months |
| Project Name | 100KW Roof Top Solar Project | |
| Client | SRI SIDDHARTHA MEDICAL COLLEGE TUMKUR | |
| SRI SIDDHARTHA MEDICAL COLLEGE TUMKUR | Description | EPC of 100KW Roof top Solar Project |
|---|---|---|
| Location | Tumkur, Karnataka | |
| Duration | 3 Months |
| Project Name | 17KW Roof Top Solar Project | |
| Client | CHAMUNDI SUGARS | |
| CHAMUNDI SUGARS | Description | EPC of 17KW Roof top Solar Project |
|---|---|---|
| Location | Richmond Road,Bangalore | |
| Duration | 1 Month |
| Project Name | 50KW Roof Top Solar Project | |
| Client | ESCO COUPLINGS | |
| ESCO COUPLINGS | Description | EPC of 50KW Roof top Solar Project |
|---|---|---|
| Location | Peenya,Bangalore | |
| Duration | 2 Months |
| Project Name | 200KW Roof Top Solar Project | |
| Client | HHV SOLAR | |
| HHV SOLAR | Description | EPC of 200KW Roof top Solar Project |
|---|---|---|
| Location | Dabaspet,Bangalore | |
| Duration | 2 Months |
| Project Name | 450KW Roof Top Solar Project | |
| Client | ACE MANUFACTURING SYSTEMS LIMITED | |
| SWELECT ENERGY SYSTEMS LIMITED | Description | Design, Supply , Installation and Commissioning of 450KW Roof top Solar project under net metering scheme |
|---|---|---|
| Location | Peenya,Bangalore | |
| Duration | 2 Months |
| Project Name | 22MW Floating Solar Power Project | |
| Client | BHEL, Bangalore | |
| BHEL, Bangalore | Description | Design, Supply , Installation and Commissioning of 22MWp Floating Solar Power Project |
|---|---|---|
| Location | KAYAMKULAM | |
| Duration | 6 Months |
| Project Name | 25MW Floating Solar Power Project | |
| Client | BHEL, Bangalore | |
| BHEL-EDN, Bangalore | Description | Design, Supply , Installation and Commissioning of 1 MWp Solar PV Project |
|---|---|---|
| Location | vizagapatnam | |
| Duration | 6 Months |
| Project Name | 100MW Floating Solar Power Project | |
| Client | BHEL, Bangalore | |
| BHEL-EDN, Bangalore | Description | Design, Supply , Installation and Commissioning of 100MWp Floating Solar Power Project |
|---|---|---|
| Location | RAMAGUNDAM-Telangana. | |
| Duration | 8 Months |
| Project Name | 10MWp Floating Solar Project - TATA Jamshedpur | |
| Client | TATA Solar | |
| TATA Solar | Description | Design, Supply , Installation and Commissioning of 10MWp Floating Solar Project |
|---|---|---|
| Location | Jamshedpur | |
| Duration | 6 Months |
| Project Name | 10MW Floating Solar Project | |
| Client | TATA STEELS JAMSHEDPUR | |
| Tata Power Solar Systems | Description | Design, Supply, Installation and Commissioning of 10MWp Floating Solar Project |
|---|---|---|
| Location | Jamshedpur | |
| Duration | 3 Months |
| Project Name | 31.5MW Floating Solar Project | |
| Client | NTPC KAYAMKULAM | |
| BHEL, Bangalore | Description | Design, Supply , Installation and Commissioning of 31.5MWp Floating Solar Project |
|---|---|---|
| Location | NTPC Kayamkulam | |
| Duration | 6 Months |
| Project Name | 36MWp Floating Solar Project | |
| Client | NTPC SIMHADRI | |
| BHEL, Bangalore | Description | Design, Supply , Installation and Commissioning of 36MWP Floating Solar Project |
|---|---|---|
| Location | NTPC Simhadri, Visakhapatnam. | |
| Duration | 6 Months |
| Project Name | 140MW Floating Solar Project | |
| Client | NTPC RMANAGUNDAM | |
| BHEL, Bangalore | Description | Design, Supply , Installation and Commissioning of 140MWP Floating Solar Project |
|---|---|---|
| Location | NTPC Ramagundam | |
| Duration | 12 Months |
| Project Name | 125MWp Floating Solar Project | |
| Client | Tata Power Solar Systems | |
| Tata Power Solar Systems | Description | Design, Supply, Installation and Commissioning of 125MWp Floating Solar Project |
|---|---|---|
| Location | OMKARESHWAR DAM, MADHYA PRADESH | |
| Duration | ON-GOING Project |
| Project Name | 9.4MW Floating Solar Project at HINDALCO MAHAN Factory | |
| Client | Aditya Birla Renewables, | |
| Hindalco Industries Limited | Description | Design, Supply , Installation and Commissioning of 9.4MWp Floating Solar Project |
|---|---|---|
| Location | Bargawan,Singrauli,Madhay pradesh | |
| Duration | ON-GOING Project |
| Project Name | 140MW Floating Solar Project at Omkareshwar Dam | |
| Client | AMP ENERGY, New Delhi | |
| AMP ENERGY, New Delhi | Description | Design, Supply , Installation and Commissioning of 140 MWp Floating Solar Project |
|---|---|---|
| Location | OMKARESHWAR DAM, MADHYA PRADESH | |
| Duration | ON-GOING Project |
