Projects
EHV Substation
| Project Name | 66KV TRANSFORMER SUBSTATION | |
| Client | Swelect Energy Systems Limited | |
| Swelect Energy Systems Limited, | Description | Design, Supply , Installation and Commissioning of 11/66KV 12.5MVA Transformer Yard & 66KV Bay Extension at KPTCL Substation |
|---|---|---|
| Location | Kunigal Taluk,Karnataka | |
| Duration | 3 Months |
| Project Name | 66KV TRANSFORMER SUBSTATION | |
| Client | SWELECT ENERGY SYSTEMS LIMITED | |
| SWELECT ENERGY SYSTEMS LIMITED | Description | Design, Supply , Installation and Commissioning of 66KV Substation with 12.5MVA Power Transformer |
|---|---|---|
| Location | Kunigal, Karnataka | |
| Duration | 3 Months |
| Project Name | 66KV TRANSFORMER SUBSTATION | |
| Client | SOLAR PACK | |
| ORIANO CLEAN ENERGY PVT LTD | Description | Design, Supply , Installation and Commissioning of 66KV Substation with 20MVA Power Transformer |
|---|---|---|
| Location | Nanjangud, Mysore | |
| Duration | 3 Months |
| Project Name | 66KV SUBSTATION WITH LILO LINE | |
| Client | KPTCL | |
| KPTCL | Description | Design, Supply , Installation and Commissioning of 66KV Substation with 66KV LILO Transmission Line |
|---|---|---|
| Location | Dabaspet | |
| Duration | 4 Months |
| Project Name | SOFT BANK 200MW SPV PROJECT | |
| Client | TATA POWER SOLAR | |
| TATA POWER SOLAR | Description | Design, Supply , Installation and Commissioning of 66KV Substation with 2 Transformer Bay (4 Locations) |
|---|---|---|
| Location | Pavagada | |
| Duration | 4 Months |
| Project Name | 110KV TRANSFORMER SUBSTATION | |
| Client | SK STEEL TECH, Koppal | |
| SK STEEL TECH, Koppal | Description | Design, Supply , Installation and Commissioning of 110KV/11KV, 1 x 10MVA Transformer Yard as per KPTCL Specifications |
|---|---|---|
| Location | ||
| Duration | 3 Months |
| Project Name | 110KV TRANSFORMER SUBSTATION | |
| Client | Oriano Clean Energy | |
| Oriano Clean Energy | Description | Design, Supply , Installation and Commissioning of 33/110KV 26MVA Transformer |
|---|---|---|
| Location | ||
| Duration | 3 Months |
| Project Name | 110KV TRANSFORMER SUBSTATION | |
| Client | Swelect Energy Systems Limited | |
| Swelect Energy Systems Limited, | Description | Design, Supply , Installation and Commissioning of f 33/110KV 16MVA Transformer Yard at TANGEDCO Substation |
|---|---|---|
| Location | Vellakoil Tamilnadu. | |
| Duration | 3 Months |
| Project Name | 110KV BAY EXTENSION WORK | |
| Client | TANGEDCO | |
| TANGEDCO | Description | Design, Supply , Installation and Commissioning of 110KV Bay extension with 16MVA Power Transformer |
|---|---|---|
| Location | Periyar Nagar, Vellakoil | |
| Duration | 3 Months |
| Project Name | 132KV BAY EXTENSION | |
| Client | TS TRANSCO | |
| TS TRANSCO | Description | Construction of 132KV Bay extension at TS TRANSCO Substation at Yellumailaram |
|---|---|---|
| Location | Ordinance Factory Medak | |
| Duration | 3 Months |
| Project Name | 132KV Transmission Line | |
| Client | TS TRANSCO | |
| TS TRANSCO | Description | Construction of 132KV Double circuit Transmission Line |
|---|---|---|
| Location | Medak | |
| Duration | 2 Months |
| Project Name | 132KV TRANSFORMER YARD | |
| Client | BHEL | |
| BHARAT HEAVY ELECTRICALS LIMITED | Description | Design, Supply , Installation and Commissioning of 132KV Substation with 16MVA Power Transformer |
|---|---|---|
| Location | Medak | |
| Duration | 4 Months |
